Fee schedule for using the Hornby Island Community Hall.
| ART SHOWS: Group | $80 flat fee per day |
| ART SHOWS: Individual | $45 flat fee per day |
| AUCTIONS: Non-residents | $350 |
| AUCTIONS: Residents | $200 |
| CLASSES, WORKSHOPS, EVENTS: | $10/hour |
| SPECIAL EVENTS: | $100/day |
| DANCES: | $150 |
| DAMAGE/CLEAN-UP DEPOSIT: | $100 |
| FAIRS: non residents | $350 |
| FAIRS: residents | $200 |
| KITCHEN USE: Tea / coffee only | $10 |
| KITCHEN USE: Under 6 hours | $25 |
| KITCHEN USE: Over 6 hours | $45 per day |
| KITCHEN USE: Commercial | $15 per hour |
| MEETINGS & REHEARSALS: | $5 per hour |
| MOVIES: | $45 per show |
| MOVIES: extra showing same day: | $30 per show |
| SET-UP & CLEAN-UP | $5/hour ($20 MAX.) |
| WEDDINGS: Non-residents | $500 |
| WEDDINGS: Residents | $250 |
| RESERVATION FEE: | $25 |
For general committee guidelines see the Terms of Reference.